La Pena Amigos
| Nombre | Finitos | Mas de 171 | 180 | Mas de 100 en individuales | |
|---|---|---|---|---|---|
| Name | Games Finished | Over 171 | 180 | Over 100 scored in an individual game | |
| Mick Lewis | 23 | 0 | 0 | 5 | |
| Paul Burgin | 22 | 0 | 0 | 5 | |
| Dennis Haslam (C) | 21 | 0 | 0 | 11 | |
| Peter Pointer | 19 | 0 | 0 | 2 | |
| Allison Taylor | 18 | 1 | 0 | 4 | |
| Clive Weller (VC) | 10 | 0 | 0 | 5 | |
| Terry | 8 | 0 | 0 | 2 | |
| Colin Jeffery | 5 | 0 | 1 | 3 | |
| Sue Keely | 1 | 0 | 0 | 0 | |
Previous page: Equipos / Teams
Next page: Cataollas
