Pilon B
| Nombre | Finitos | Mas de 171 | 180 | Mas de 100 en individuales | |
|---|---|---|---|---|---|
| Name | Games Finished | Over 171 | 180 | Over 100 scored in an individual game | |
| Jim Penman(c) | 15 | 0 | 0 | 7 | |
| Clive | 9 | 0 | 0 | 3 | |
| Helen Hares | 8 | 0 | 0 | 2 | |
| Pete Forness | 8 | 0 | 1 | 3 | |
| Christian Griffiths | 7 | 0 | 0 | 1 | |
| Jack (?) | 3 | 0 | 0 | 0 | |
| Nick Scott | 3 | 0 | 0 | 1 | |
| Jim Horton | 1 | 0 | 0 | 0 | |
| Ray Rowden | 1 | 0 | 0 | 0 | |
| Tom Sobel | 1 | 0 | 0 | 0 | |
| Sally Underwood | 1 | 0 | 0 | 0 | |
| Gary Towsey | 1 | 0 | 0 | 0 | |
