Pavo Real
| Nombre | Finitos | Mas de 171 | 180 | Mas de 100 en individuales | |
|---|---|---|---|---|---|
| Name | Games Finished | Over 171 | 180 | Over 100 scored in an individual game | |
| Peter Brockleys | 13 | 0 | 0 | 2 | |
| Mick | 9 | 0 | 0 | 5 | |
| Paul Watson | 8 | 0 | 0 | 3 | |
| Sean | 8 | 0 | 0 | 2 | |
| Frank | 5 | 0 | 0 | 1 | |
| Jenny Nicholson | 3 | 0 | 0 | 2 | |
| Collin | 3 | 0 | 0 | 0 | |
| Carl Watson | 2 | 0 | 0 | 2 | |
| Alic Henderson(vc) | 2 | 0 | 0 | 1 | |
| Ken England(c) | 1 | 0 | 0 | 0 | |
| Pavo ? | 1 | 0 | 0 | 0 | |
Previous page: Las Gemelas
Next page: Pilon A
